Pricing
Simple, transparent pricing for every sector
Compare
Feature availability by sector
| Feature | Poultry | Fisheries | Goat/Ram/Cow | Cow & Milk |
|---|---|---|---|---|
| Farm Management | ✓ | ✓ | ✓ | ✓ |
| Animal & Batch Tracking | ✓ | ✓ | ✓ | ✓ |
| Feeding Management | ✓ | ✓ | ✓ | — |
| Vaccination Schedules | ✓ | — | ✓ | ✓ |
| Egg/Milk Production | ✓ | — | — | ✓ |
| Water Quality Logs | — | ✓ | — | — |
| Breeding & Parentage | — | — | ✓ | ✓ |
| Inventory & Procurement | ✓ | ✓ | ✓ | ✓ |
| Sales & Reports | ✓ | ✓ | ✓ | ✓ |
Questions
Pricing FAQ
Can I switch plans later?
Yes, you can upgrade or add sectors at any time from your Subscription settings.
What happens after my trial ends?
You'll be prompted to choose a plan and complete payment to keep full access.
Do you offer annual discounts?
Yes — Quarterly billing saves 10%, 6 months saves 15%, and Annual billing saves 25%.